Ranking of 1,580 U.S. cities by crime rate per 100,000 residents, based on FBI NIBRS data. Broken down by assault, homicide, robbery, and sex offense rates. Explore the full data on our interactive crime map. Also see: Most dangerous cities in the US.
The safest cities by assault rate are: Pembroke Pines, Florida (72 per 100K); Lakeland, Florida (94 per 100K); Cape Coral, Florida (131 per 100K); Hialeah, Florida (188 per 100K); Fishers, Indiana (281 per 100K). A total of 303 cities are included.
| # | City | Population | Assault | Homicide | Robbery | Sex Offenses |
|---|---|---|---|---|---|---|
| 1 | Pembroke Pines, Florida | 171,138 | 72 | 0 | 0 | 0 |
| 2 | Lakeland, Florida | 125,193 | 94 | 0 | 2 | 2 |
| 3 | Cape Coral, Florida | 235,076 | 131 | 0 | 2 | 0 |
| 4 | Hialeah, Florida | 220,935 | 188 | 0 | 8 | 3 |
| 5 | Fishers, Indiana | 105,680 | 281 | 1 | 6 | 24 |
| 6 | Carmel, Indiana | 103,107 | 310 | 0 | 6 | 48 |
| 7 | Port St. Lucie, Florida | 259,267 | 344 | 1 | 3 | 9 |
| 8 | Irvine, California | 316,764 | 351 | 2 | 22 | 31 |
| 9 | Elk Grove, California | 179,074 | 357 | 2 | 51 | 40 |
| 10 | Fort Lauderdale, Florida | 184,714 | 378 | 3 | 49 | 19 |
| 11 | Concord, North Carolina | 111,922 | 396 | 8 | 25 | 32 |
| 12 | West Covina, California | 104,467 | 406 | 3 | 73 | 40 |
| 13 | Cary, North Carolina | 181,793 | 418 | 2 | 13 | 21 |
| 14 | Sugar Land, Texas | 107,757 | 424 | 1 | 23 | 14 |
| 15 | Menifee, California | 117,055 | 433 | 3 | 24 | 43 |
| 16 | Orange, California | 137,970 | 434 | 1 | 77 | 30 |
| 17 | Sunnyvale, California | 150,893 | 436 | 1 | 58 | 43 |
| 18 | Miramar, Florida | 139,611 | 441 | 5 | 14 | 16 |
| 19 | McKinney, Texas | 219,132 | 445 | 2 | 13 | 42 |
| 20 | Thousand Oaks, California | 122,363 | 445 | 2 | 19 | 20 |
| 21 | Ramapo Town, New York | 110,136 | 450 | 1 | 11 | 19 |
| 22 | Fremont, California | 224,820 | 456 | 4 | 64 | 30 |
| 23 | Torrance, California | 136,899 | 467 | 1 | 115 | 44 |
| 24 | Richardson, Texas | 117,962 | 469 | 7 | 39 | 22 |
| 25 | Frisco, Texas | 232,961 | 475 | 2 | 12 | 40 |
| 26 | Woodbridge Township, New Jersey | 105,287 | 481 | 1 | 20 | 20 |
| 27 | Allen, Texas | 113,737 | 484 | 1 | 10 | 33 |
| 28 | Simi Valley, California | 124,707 | 487 | 2 | 25 | 43 |
| 29 | Corona, California | 161,174 | 492 | 1 | 64 | 56 |
| 30 | Garden Grove, California | 167,041 | 495 | 1 | 66 | 39 |
| 31 | Lakewood Township, New Jersey | 144,876 | 498 | 1 | 19 | 23 |
| 32 | Santa Clara, California | 131,901 | 511 | 2 | 58 | 42 |
| 33 | Davie, Florida | 108,397 | 520 | 0 | 27 | 27 |
| 34 | Bellevue, Washington | 151,520 | 535 | 2 | 51 | 16 |
| 35 | Carlsbad, California | 113,023 | 547 | 1 | 35 | 27 |
| 36 | Surprise, Arizona | 163,202 | 551 | 6 | 11 | 34 |
| 37 | Glendale, California | 184,180 | 552 | 3 | 93 | 35 |
| 38 | Coral Springs, Florida | 135,157 | 555 | 4 | 20 | 27 |
| 39 | Murrieta, California | 112,125 | 557 | 2 | 35 | 54 |
| 40 | Meridian, Idaho | 140,353 | 560 | 1 | 11 | 47 |
| 41 | Provo, Utah | 112,763 | 577 | 2 | 18 | 137 |
| 42 | Sandy Springs, Georgia | 105,580 | 582 | 3 | 15 | 48 |
| 43 | Roseville, California | 162,841 | 590 | 1 | 69 | 63 |
| 44 | College Station, Texas | 126,702 | 605 | 2 | 12 | 77 |
| 45 | Buckeye, Arizona | 114,513 | 610 | 3 | 8 | 66 |
| 46 | Arvada, Colorado | 120,456 | 611 | 1 | 46 | 38 |
| 47 | Baton Rouge, Louisiana | 217,387 | 635 | 10 | 46 | 24 |
| 48 | Naperville, Illinois | 150,521 | 644 | 1 | 16 | 39 |
| 49 | Carrollton, Texas | 133,471 | 644 | 1 | 22 | 17 |
| 50 | Rochester, Minnesota | 122,694 | 645 | 4 | 26 | 73 |
Crime rates are per 100,000 residents.
Reporting caveat: Individual crime categories may be underreported by some agencies due to differences in classification practices.
Source: FBI Crime Data Explorer