Ranking of 1,580 U.S. cities by crime rate per 100,000 residents, based on FBI NIBRS data. Broken down by assault, homicide, robbery, and sex offense rates. Explore the full data on our interactive crime map. Also see: Safest cities in the US.
The most dangerous cities by assault rate are: Cleveland, Ohio (4,774 per 100K); Memphis, Tennessee (4,512 per 100K); Toledo, Ohio (4,472 per 100K); Little Rock, Arkansas (4,287 per 100K); Springfield, Illinois (4,062 per 100K). Based on 2024 FBI NIBRS data. 303 cities included.
| # | City | Population | Assault | Homicide | Robbery | Sex Offenses |
|---|---|---|---|---|---|---|
| 1 | Cleveland, Ohio | 362,762 | 4,774 | 28 | 393 | 198 |
| 2 | Memphis, Tennessee | 613,207 | 4,512 | 51 | 353 | 114 |
| 3 | Toledo, Ohio | 263,668 | 4,472 | 11 | 108 | 104 |
| 4 | Little Rock, Arkansas | 204,247 | 4,287 | 17 | 220 | 147 |
| 5 | Springfield, Illinois | 111,965 | 4,062 | 9 | 134 | 165 |
| 6 | Peoria, Illinois | 109,677 | 4,015 | 12 | 129 | 224 |
| 7 | Detroit, Michigan | 651,171 | 3,743 | 34 | 185 | 143 |
| 8 | Beaumont, Texas | 111,320 | 3,359 | 18 | 155 | 133 |
| 9 | Rockford, Illinois | 145,280 | 3,228 | 12 | 108 | 100 |
| 10 | Akron, Ohio | 188,223 | 3,072 | 13 | 83 | 168 |
| 11 | Tulsa, Oklahoma | 411,310 | 2,951 | 15 | 99 | 155 |
| 12 | Buffalo, New York | 273,728 | 2,906 | 12 | 158 | 67 |
| 13 | Dayton, Ohio | 134,857 | 2,879 | 25 | 254 | 158 |
| 14 | Chicago, Illinois | 2,638,698 | 2,868 | 17 | 336 | 96 |
| 15 | Albany, New York | 102,095 | 2,801 | 9 | 181 | 100 |
| 16 | Evansville, Indiana | 114,660 | 2,735 | 17 | 57 | 110 |
| 17 | North Charleston, South Carolina | 123,511 | 2,713 | 20 | 155 | 87 |
| 18 | Springfield, Massachusetts | 155,491 | 2,671 | 12 | 212 | 89 |
| 19 | Winston-Salem, North Carolina | 254,041 | 2,603 | 13 | 98 | 70 |
| 20 | Corpus Christi, Texas | 316,108 | 2,569 | 11 | 116 | 113 |
| 21 | Houston, Texas | 2,319,160 | 2,569 | 14 | 275 | 102 |
| 22 | Baltimore, Maryland | 566,632 | 2,561 | 35 | 575 | 95 |
| 23 | Springfield, Missouri | 170,527 | 2,553 | 8 | 124 | 194 |
| 24 | Grand Rapids, Michigan | 195,913 | 2,549 | 6 | 116 | 140 |
| 25 | Salt Lake City, Utah | 212,675 | 2,521 | 5 | 184 | 245 |
| 26 | Las Cruces, New Mexico | 115,977 | 2,509 | 11 | 58 | 128 |
| 27 | Shreveport, Louisiana | 175,092 | 2,447 | 26 | 80 | 124 |
| 28 | Rochester, New York | 206,093 | 2,440 | 11 | 154 | 33 |
| 29 | Milwaukee, Wisconsin | 560,416 | 2,405 | 30 | 310 | 105 |
| 30 | Tuscaloosa, Alabama | 113,834 | 2,391 | 16 | 62 | 21 |
| 31 | New Haven, Connecticut | 137,243 | 2,375 | 12 | 181 | 116 |
| 32 | Huntsville, Alabama | 228,697 | 2,373 | 7 | 54 | 54 |
| 33 | Mobile, Alabama | 237,092 | 2,368 | 16 | 53 | 30 |
| 34 | Lansing, Michigan | 111,965 | 2,368 | 10 | 96 | 161 |
| 35 | South Bend, Indiana | 103,415 | 2,325 | 4 | 69 | 154 |
| 36 | Spokane, Washington | 229,529 | 2,322 | 12 | 146 | 109 |
| 37 | Vancouver, Washington | 198,194 | 2,237 | 7 | 123 | 143 |
| 38 | Lubbock, Texas | 269,900 | 2,223 | 9 | 116 | 119 |
| 39 | Amarillo, Texas | 203,039 | 2,222 | 9 | 87 | 115 |
| 40 | Albuquerque, New Mexico | 558,745 | 2,189 | 17 | 160 | 91 |
| 41 | Topeka, Kansas | 125,156 | 2,182 | 16 | 81 | 86 |
| 42 | Kansas City, Missouri | 511,535 | 2,175 | 27 | 255 | 87 |
| 43 | Des Moines, Iowa | 209,245 | 2,167 | 6 | 76 | 87 |
| 44 | Paterson, New Jersey | 158,903 | 2,104 | 6 | 248 | 75 |
| 45 | Birmingham, Alabama | 195,418 | 2,099 | 56 | 201 | 18 |
| 46 | Philadelphia, Pennsylvania | 1,549,259 | 2,085 | 19 | 275 | 83 |
| 47 | St. Louis, Missouri | 277,294 | 2,071 | 58 | 253 | 84 |
| 48 | Boston, Massachusetts | 659,049 | 2,067 | 4 | 127 | 56 |
| 49 | Greensboro, North Carolina | 304,306 | 2,058 | 13 | 174 | 47 |
| 50 | Newport News, Virginia | 183,563 | 2,053 | 14 | 85 | 64 |
Crime rates are per 100,000 residents.
Reporting caveat: Individual crime categories may be underreported by some agencies due to differences in classification practices.
Source: FBI Crime Data Explorer