Albuquerque reported 63,961 criminal offenses in 2024, with a population of 558,745. The overall crime rate is 11,447 per 100,000 residents. Explore detailed agency-level data on the New Mexico interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Albuquerque | 2,189 | 17 | 160 | 91 | 11,447 |
| New Mexico State avg. | 1,626 | 11 | 63 | 82 | 7,019 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Albuquerque, New Mexico | 558,745 | 2,189 | 17 | 160 | 91 |
| Milwaukee, Wisconsin | 560,416 | 2,405 | 30 | 310 | 105 |
| Baltimore, Maryland | 566,632 | 2,561 | 35 | 575 | 95 |
| Tucson, Arizona | 548,789 | 1,639 | 8 | 109 | 81 |
| Fresno, California | 546,722 | 1,810 | 6 | 169 | 92 |
| Sacramento, California | 526,670 | 1,577 | 9 | 193 | 63 |
| Atlanta, Georgia | 517,123 | 1,017 | 21 | 85 | 43 |
| Mesa, Arizona | 513,585 | 1,408 | 4 | 51 | 90 |
| Kansas City, Missouri | 511,535 | 2,175 | 27 | 255 | 87 |
| Memphis, Tennessee | 613,207 | 4,512 | 51 | 353 | 114 |
| Portland, Oregon | 623,066 | 1,260 | 11 | 178 | 75 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.