Bakersfield reported 22,074 criminal offenses in 2024, with a population of 416,120. The overall crime rate is 5,305 per 100,000 residents. Explore detailed agency-level data on the California interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Bakersfield | 1,208 | 8 | 126 | 81 | 5,305 |
| California State avg. | 702 | 3 | 75 | 53 | 3,471 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Bakersfield, California | 416,120 | 1,208 | 8 | 126 | 81 |
| Tulsa, Oklahoma | 411,310 | 2,951 | 15 | 99 | 155 |
| Minneapolis, Minnesota | 423,282 | 1,936 | 19 | 373 | 170 |
| Tampa, Florida | 408,646 | 1,546 | 12 | 59 | 49 |
| Arlington, Texas | 399,840 | 1,654 | 6 | 61 | 98 |
| Aurora, Colorado | 397,852 | 1,501 | 11 | 137 | 122 |
| Wichita, Kansas | 395,486 | 1,504 | 10 | 50 | 73 |
| Long Beach, California | 444,232 | 1,412 | 9 | 224 | 91 |
| Virginia Beach, Virginia | 455,155 | 1,029 | 5 | 32 | 24 |
| Miami, Florida | 460,392 | 1,234 | 7 | 96 | 30 |
| Cleveland, Ohio | 362,762 | 4,774 | 28 | 393 | 198 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.