Cleveland reported 50,767 criminal offenses in 2024, with a population of 362,762. The overall crime rate is 13,995 per 100,000 residents. Explore detailed agency-level data on the Ohio interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Cleveland | 4,774 | 28 | 393 | 198 | 13,995 |
| Ohio State avg. | 1,055 | 5 | 45 | 71 | 3,864 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Cleveland, Ohio | 362,762 | 4,774 | 28 | 393 | 198 |
| Henderson, Nevada | 343,619 | 1,079 | 2 | 52 | 55 |
| Anaheim, California | 338,488 | 997 | 4 | 106 | 90 |
| Wichita, Kansas | 395,486 | 1,504 | 10 | 50 | 73 |
| Aurora, Colorado | 397,852 | 1,501 | 11 | 137 | 122 |
| Arlington, Texas | 399,840 | 1,654 | 6 | 61 | 98 |
| Lexington, Kentucky | 323,254 | 1,065 | 5 | 80 | 100 |
| Riverside, California | 320,148 | 1,332 | 4 | 121 | 105 |
| Stockton, California | 319,069 | 1,753 | 15 | 337 | 91 |
| Pittsburgh, Pennsylvania | 317,177 | 1,209 | 12 | 125 | 68 |
| Tampa, Florida | 408,646 | 1,546 | 12 | 59 | 49 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.