Philadelphia reported 157,743 criminal offenses in 2024, with a population of 1,549,259. The overall crime rate is 10,182 per 100,000 residents. Explore detailed agency-level data on the Pennsylvania interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Philadelphia | 2,085 | 19 | 275 | 83 | 10,182 |
| Pennsylvania State avg. | 508 | 4 | 42 | 39 | 2,409 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Philadelphia, Pennsylvania | 1,549,259 | 2,085 | 19 | 275 | 83 |
| San Antonio, Texas | 1,514,458 | 1,917 | 10 | 108 | 105 |
| San Diego, California | 1,389,024 | 798 | 2 | 78 | 46 |
| Las Vegas Metropolitan Police Department, Nevada | 1,716,565 | 1,914 | 7 | 65 | 91 |
| Dallas, Texas | 1,321,502 | 1,731 | 17 | 170 | 62 |
| Charlotte-Mecklenburg, North Carolina | 1,003,130 | 1,540 | 12 | 132 | 63 |
| Fort Worth, Texas | 997,476 | 1,034 | 7 | 73 | 68 |
| Honolulu, Hawaii | 992,973 | 809 | 2 | 51 | 55 |
| Austin, Texas | 984,613 | 1,645 | 8 | 86 | 94 |
| San Jose, California | 956,840 | 1,336 | 3 | 141 | 156 |
| Columbus, Ohio | 915,447 | 1,624 | 11 | 88 | 181 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.