Lubbock reported 22,105 criminal offenses in 2024, with a population of 269,900. The overall crime rate is 8,190 per 100,000 residents. Explore detailed agency-level data on the Texas interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Lubbock | 2,223 | 9 | 116 | 119 | 8,190 |
| Texas State avg. | 1,280 | 6 | 64 | 68 | 5,109 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Lubbock, Texas | 269,900 | 2,223 | 9 | 116 | 119 |
| Fort Wayne, Indiana | 271,892 | 1,415 | 11 | 56 | 82 |
| Buffalo, New York | 273,728 | 2,906 | 12 | 158 | 67 |
| Chula Vista, California | 273,843 | 704 | 1 | 83 | 42 |
| Toledo, Ohio | 263,668 | 4,472 | 11 | 108 | 104 |
| St. Louis, Missouri | 277,294 | 2,071 | 58 | 253 | 84 |
| Gilbert, Arizona | 277,527 | 853 | 1 | 11 | 61 |
| Reno, Nevada | 278,313 | 1,530 | 9 | 94 | 118 |
| Port St. Lucie, Florida | 259,267 | 344 | 1 | 3 | 9 |
| Chandler, Arizona | 281,117 | 724 | 1 | 24 | 37 |
| Laredo, Texas | 258,311 | 1,263 | 2 | 49 | 84 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.