Omaha reported 33,788 criminal offenses in 2024, with a population of 480,235. The overall crime rate is 7,036 per 100,000 residents. Explore detailed agency-level data on the Nebraska interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Omaha | 1,589 | 7 | 47 | 78 | 7,036 |
| Nebraska State avg. | 985 | 4 | 21 | 77 | 4,653 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Omaha, Nebraska | 480,235 | 1,589 | 7 | 47 | 78 |
| Raleigh, North Carolina | 488,085 | 1,494 | 5 | 87 | 82 |
| Colorado Springs, Colorado | 491,474 | 976 | 9 | 78 | 161 |
| Miami, Florida | 460,392 | 1,234 | 7 | 96 | 30 |
| Virginia Beach, Virginia | 455,155 | 1,029 | 5 | 32 | 24 |
| Kansas City, Missouri | 511,535 | 2,175 | 27 | 255 | 87 |
| Mesa, Arizona | 513,585 | 1,408 | 4 | 51 | 90 |
| Long Beach, California | 444,232 | 1,412 | 9 | 224 | 91 |
| Atlanta, Georgia | 517,123 | 1,017 | 21 | 85 | 43 |
| Sacramento, California | 526,670 | 1,577 | 9 | 193 | 63 |
| Minneapolis, Minnesota | 423,282 | 1,936 | 19 | 373 | 170 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.