Virginia Beach reported 19,997 criminal offenses in 2024, with a population of 455,155. The overall crime rate is 4,393 per 100,000 residents. Explore detailed agency-level data on the Virginia interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Virginia Beach | 1,029 | 5 | 32 | 24 | 4,393 |
| Virginia State avg. | 982 | 5 | 33 | 56 | 4,277 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Virginia Beach, Virginia | 455,155 | 1,029 | 5 | 32 | 24 |
| Miami, Florida | 460,392 | 1,234 | 7 | 96 | 30 |
| Long Beach, California | 444,232 | 1,412 | 9 | 224 | 91 |
| Omaha, Nebraska | 480,235 | 1,589 | 7 | 47 | 78 |
| Minneapolis, Minnesota | 423,282 | 1,936 | 19 | 373 | 170 |
| Raleigh, North Carolina | 488,085 | 1,494 | 5 | 87 | 82 |
| Colorado Springs, Colorado | 491,474 | 976 | 9 | 78 | 161 |
| Bakersfield, California | 416,120 | 1,208 | 8 | 126 | 81 |
| Tulsa, Oklahoma | 411,310 | 2,951 | 15 | 99 | 155 |
| Tampa, Florida | 408,646 | 1,546 | 12 | 59 | 49 |
| Arlington, Texas | 399,840 | 1,654 | 6 | 61 | 98 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.