Jersey City reported 15,862 criminal offenses in 2024, with a population of 297,922. The overall crime rate is 5,324 per 100,000 residents. Explore detailed agency-level data on the New Jersey interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Jersey City | 1,424 | 2 | 174 | 65 | 5,324 |
| New Jersey State avg. | 551 | 2 | 38 | 29 | 2,457 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Jersey City, New Jersey | 297,922 | 1,424 | 2 | 174 | 65 |
| Lincoln, Nebraska | 295,808 | 1,417 | 4 | 41 | 133 |
| Durham, North Carolina | 300,208 | 1,335 | 13 | 162 | 95 |
| North Las Vegas, Nevada | 293,100 | 1,062 | 9 | 113 | 57 |
| St. Paul, Minnesota | 304,051 | 1,327 | 9 | 119 | 105 |
| Greensboro, North Carolina | 304,306 | 2,058 | 13 | 174 | 47 |
| Plano, Texas | 291,463 | 647 | 3 | 27 | 51 |
| Newark, New Jersey | 309,708 | 1,463 | 13 | 143 | 82 |
| Santa Ana, California | 310,304 | 731 | 5 | 106 | 105 |
| Cincinnati, Ohio | 311,599 | 1,882 | 23 | 233 | 88 |
| Madison, Wisconsin | 282,045 | 658 | 3 | 34 | 52 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.