Lexington reported 18,269 criminal offenses in 2024, with a population of 323,254. The overall crime rate is 5,652 per 100,000 residents. Explore detailed agency-level data on the Kentucky interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Lexington | 1,065 | 5 | 80 | 100 | 5,652 |
| Kentucky State avg. | 753 | 6 | 35 | 51 | 3,685 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Lexington, Kentucky | 323,254 | 1,065 | 5 | 80 | 100 |
| Riverside, California | 320,148 | 1,332 | 4 | 121 | 105 |
| Stockton, California | 319,069 | 1,753 | 15 | 337 | 91 |
| Pittsburgh, Pennsylvania | 317,177 | 1,209 | 12 | 125 | 68 |
| Irvine, California | 316,764 | 351 | 2 | 22 | 31 |
| Corpus Christi, Texas | 316,108 | 2,569 | 11 | 116 | 113 |
| Cincinnati, Ohio | 311,599 | 1,882 | 23 | 233 | 88 |
| Santa Ana, California | 310,304 | 731 | 5 | 106 | 105 |
| Newark, New Jersey | 309,708 | 1,463 | 13 | 143 | 82 |
| Anaheim, California | 338,488 | 997 | 4 | 106 | 90 |
| Greensboro, North Carolina | 304,306 | 2,058 | 13 | 174 | 47 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.