Miami reported 27,342 criminal offenses in 2024, with a population of 460,392. The overall crime rate is 5,939 per 100,000 residents. Explore detailed agency-level data on the Florida interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Miami | 1,234 | 7 | 96 | 30 | 5,939 |
| Florida State avg. | 488 | 2 | 21 | 19 | 1,851 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Miami, Florida | 460,392 | 1,234 | 7 | 96 | 30 |
| Virginia Beach, Virginia | 455,155 | 1,029 | 5 | 32 | 24 |
| Long Beach, California | 444,232 | 1,412 | 9 | 224 | 91 |
| Omaha, Nebraska | 480,235 | 1,589 | 7 | 47 | 78 |
| Raleigh, North Carolina | 488,085 | 1,494 | 5 | 87 | 82 |
| Colorado Springs, Colorado | 491,474 | 976 | 9 | 78 | 161 |
| Minneapolis, Minnesota | 423,282 | 1,936 | 19 | 373 | 170 |
| Bakersfield, California | 416,120 | 1,208 | 8 | 126 | 81 |
| Tulsa, Oklahoma | 411,310 | 2,951 | 15 | 99 | 155 |
| Kansas City, Missouri | 511,535 | 2,175 | 27 | 255 | 87 |
| Tampa, Florida | 408,646 | 1,546 | 12 | 59 | 49 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.