Pittsburgh reported 18,820 criminal offenses in 2024, with a population of 317,177. The overall crime rate is 5,934 per 100,000 residents. Explore detailed agency-level data on the Pennsylvania interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Pittsburgh | 1,209 | 12 | 125 | 68 | 5,934 |
| Pennsylvania State avg. | 508 | 4 | 42 | 39 | 2,409 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Pittsburgh, Pennsylvania | 317,177 | 1,209 | 12 | 125 | 68 |
| Irvine, California | 316,764 | 351 | 2 | 22 | 31 |
| Corpus Christi, Texas | 316,108 | 2,569 | 11 | 116 | 113 |
| Stockton, California | 319,069 | 1,753 | 15 | 337 | 91 |
| Riverside, California | 320,148 | 1,332 | 4 | 121 | 105 |
| Cincinnati, Ohio | 311,599 | 1,882 | 23 | 233 | 88 |
| Lexington, Kentucky | 323,254 | 1,065 | 5 | 80 | 100 |
| Santa Ana, California | 310,304 | 731 | 5 | 106 | 105 |
| Newark, New Jersey | 309,708 | 1,463 | 13 | 143 | 82 |
| Greensboro, North Carolina | 304,306 | 2,058 | 13 | 174 | 47 |
| St. Paul, Minnesota | 304,051 | 1,327 | 9 | 119 | 105 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.