Los Angeles reported 88,788 criminal offenses in 2024, with a population of 3,796,352. The overall crime rate is 2,339 per 100,000 residents. Explore detailed agency-level data on the California interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Los Angeles | 939 | 5 | 150 | 52 | 2,339 |
| California State avg. | 702 | 3 | 75 | 53 | 3,471 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Los Angeles, California | 3,796,352 | 939 | 5 | 150 | 52 |
| Chicago, Illinois | 2,638,698 | 2,868 | 17 | 336 | 96 |
| Houston, Texas | 2,319,160 | 2,569 | 14 | 275 | 102 |
| Las Vegas Metropolitan Police Department, Nevada | 1,716,565 | 1,914 | 7 | 65 | 91 |
| Philadelphia, Pennsylvania | 1,549,259 | 2,085 | 19 | 275 | 83 |
| San Antonio, Texas | 1,514,458 | 1,917 | 10 | 108 | 105 |
| San Diego, California | 1,389,024 | 798 | 2 | 78 | 46 |
| Dallas, Texas | 1,321,502 | 1,731 | 17 | 170 | 62 |
| Charlotte-Mecklenburg, North Carolina | 1,003,130 | 1,540 | 12 | 132 | 63 |
| Fort Worth, Texas | 997,476 | 1,034 | 7 | 73 | 68 |
| Honolulu, Hawaii | 992,973 | 809 | 2 | 51 | 55 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.