Sacramento reported 30,844 criminal offenses in 2024, with a population of 526,670. The overall crime rate is 5,856 per 100,000 residents. Explore detailed agency-level data on the California interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Sacramento | 1,577 | 9 | 193 | 63 | 5,856 |
| California State avg. | 702 | 3 | 75 | 53 | 3,471 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Sacramento, California | 526,670 | 1,577 | 9 | 193 | 63 |
| Atlanta, Georgia | 517,123 | 1,017 | 21 | 85 | 43 |
| Mesa, Arizona | 513,585 | 1,408 | 4 | 51 | 90 |
| Kansas City, Missouri | 511,535 | 2,175 | 27 | 255 | 87 |
| Fresno, California | 546,722 | 1,810 | 6 | 169 | 92 |
| Tucson, Arizona | 548,789 | 1,639 | 8 | 109 | 81 |
| Albuquerque, New Mexico | 558,745 | 2,189 | 17 | 160 | 91 |
| Milwaukee, Wisconsin | 560,416 | 2,405 | 30 | 310 | 105 |
| Colorado Springs, Colorado | 491,474 | 976 | 9 | 78 | 161 |
| Raleigh, North Carolina | 488,085 | 1,494 | 5 | 87 | 82 |
| Baltimore, Maryland | 566,632 | 2,561 | 35 | 575 | 95 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.