Charlotte-Mecklenburg reported 78,692 criminal offenses in 2024, with a population of 1,003,130. The overall crime rate is 7,845 per 100,000 residents. Explore detailed agency-level data on the North Carolina interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Charlotte-Mecklenburg | 1,540 | 12 | 132 | 63 | 7,845 |
| North Carolina State avg. | 1,032 | 7 | 49 | 52 | 5,111 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Charlotte-Mecklenburg, North Carolina | 1,003,130 | 1,540 | 12 | 132 | 63 |
| Fort Worth, Texas | 997,476 | 1,034 | 7 | 73 | 68 |
| Honolulu, Hawaii | 992,973 | 809 | 2 | 51 | 55 |
| Austin, Texas | 984,613 | 1,645 | 8 | 86 | 94 |
| San Jose, California | 956,840 | 1,336 | 3 | 141 | 156 |
| Columbus, Ohio | 915,447 | 1,624 | 11 | 88 | 181 |
| Indianapolis, Indiana | 890,685 | 1,993 | 24 | 144 | 94 |
| Seattle, Washington | 760,058 | 1,267 | 7 | 222 | 72 |
| Denver, Colorado | 722,031 | 1,601 | 9 | 177 | 145 |
| Oklahoma City, Oklahoma | 709,456 | 1,519 | 11 | 100 | 121 |
| Dallas, Texas | 1,321,502 | 1,731 | 17 | 170 | 62 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.