Newark reported 15,754 criminal offenses in 2024, with a population of 309,708. The overall crime rate is 5,087 per 100,000 residents. Explore detailed agency-level data on the New Jersey interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Newark | 1,463 | 13 | 143 | 82 | 5,087 |
| New Jersey State avg. | 551 | 2 | 38 | 29 | 2,457 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Newark, New Jersey | 309,708 | 1,463 | 13 | 143 | 82 |
| Santa Ana, California | 310,304 | 731 | 5 | 106 | 105 |
| Cincinnati, Ohio | 311,599 | 1,882 | 23 | 233 | 88 |
| Greensboro, North Carolina | 304,306 | 2,058 | 13 | 174 | 47 |
| St. Paul, Minnesota | 304,051 | 1,327 | 9 | 119 | 105 |
| Corpus Christi, Texas | 316,108 | 2,569 | 11 | 116 | 113 |
| Irvine, California | 316,764 | 351 | 2 | 22 | 31 |
| Pittsburgh, Pennsylvania | 317,177 | 1,209 | 12 | 125 | 68 |
| Stockton, California | 319,069 | 1,753 | 15 | 337 | 91 |
| Durham, North Carolina | 300,208 | 1,335 | 13 | 162 | 95 |
| Riverside, California | 320,148 | 1,332 | 4 | 121 | 105 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.