Reno reported 19,597 criminal offenses in 2024, with a population of 278,313. The overall crime rate is 7,041 per 100,000 residents. Explore detailed agency-level data on the Nevada interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Reno | 1,530 | 9 | 94 | 118 | 7,041 |
| Nevada State avg. | 1,578 | 6 | 62 | 89 | 6,106 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Reno, Nevada | 278,313 | 1,530 | 9 | 94 | 118 |
| Gilbert, Arizona | 277,527 | 853 | 1 | 11 | 61 |
| St. Louis, Missouri | 277,294 | 2,071 | 58 | 253 | 84 |
| Chandler, Arizona | 281,117 | 724 | 1 | 24 | 37 |
| Madison, Wisconsin | 282,045 | 658 | 3 | 34 | 52 |
| Chula Vista, California | 273,843 | 704 | 1 | 83 | 42 |
| Buffalo, New York | 273,728 | 2,906 | 12 | 158 | 67 |
| Fort Wayne, Indiana | 271,892 | 1,415 | 11 | 56 | 82 |
| Lubbock, Texas | 269,900 | 2,223 | 9 | 116 | 119 |
| Plano, Texas | 291,463 | 647 | 3 | 27 | 51 |
| Toledo, Ohio | 263,668 | 4,472 | 11 | 108 | 104 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.