Houston reported 216,300 criminal offenses in 2024, with a population of 2,319,160. The overall crime rate is 9,327 per 100,000 residents. Explore detailed agency-level data on the Texas interactive crime map.
| Assault | Homicide | Robbery | Sex Offenses | Overall | |
|---|---|---|---|---|---|
| Houston | 2,569 | 14 | 275 | 102 | 9,327 |
| Texas State avg. | 1,280 | 6 | 64 | 68 | 5,109 |
| National U.S. avg. | 896 | 5 | 46 | 56 | 3,849 |
| City | Population | Assault | Homicide | Robbery | Sex Off. |
|---|---|---|---|---|---|
| Houston, Texas | 2,319,160 | 2,569 | 14 | 275 | 102 |
| Chicago, Illinois | 2,638,698 | 2,868 | 17 | 336 | 96 |
| Las Vegas Metropolitan Police Department, Nevada | 1,716,565 | 1,914 | 7 | 65 | 91 |
| Philadelphia, Pennsylvania | 1,549,259 | 2,085 | 19 | 275 | 83 |
| San Antonio, Texas | 1,514,458 | 1,917 | 10 | 108 | 105 |
| San Diego, California | 1,389,024 | 798 | 2 | 78 | 46 |
| Dallas, Texas | 1,321,502 | 1,731 | 17 | 170 | 62 |
| Charlotte-Mecklenburg, North Carolina | 1,003,130 | 1,540 | 12 | 132 | 63 |
| Fort Worth, Texas | 997,476 | 1,034 | 7 | 73 | 68 |
| Honolulu, Hawaii | 992,973 | 809 | 2 | 51 | 55 |
| Austin, Texas | 984,613 | 1,645 | 8 | 86 | 94 |
Crime rates are per 100,000 residents based on 2024 FBI NIBRS data. Rankings are among 81 U.S. cities with 250,000+ population. #1 = highest rate.